Mild Steel Sheets

We can supply both Cold Reduced Sheets and Hot Rolled Sheets in various sizes to suit your commercial or domestic requirements.

We have the largest range of mild steel sheets available in stock and ready for immediate dispatch, including galvanised, zintec and hot rolled pickled & oiled sheets.

If you don’t see the size and specification you need, please contact our team who would be happy to help.

You can call us on 0800 123 70 10 or email sales@metalsupplies.com

We look forward to hearing from you.

 

Cold Reduced Sheet (CR):

Hot Rolled Sheet (HR):

2000 x 1000 x 0.5mm (3.93 Kg/m2)
2000 x 1000 x 1.6mm (12.56 Kg/m2)
2500 x 1250 x 0.5mm (3.93 Kg/m2)
2500 x 1250 x 1.6mm (12.56 Kg/m2)
2000 x 1000 x 0.6mm (4.71 Kg/m2)
3000 x 1500 x 1.6mm (12.56 Kg/m2)
2500 x 1250 x 0.6mm (4.71 Kg/m2)
2000 x 1000 x 2mm (15.70 Kg/m2)
2000 x 1000 x 0.7mm (5.50 Kg/m2)
2500 x 1250 x 2mm (15.70 Kg/m2)
2500 x 1250 x 0.7mm (5.50 Kg/m2)
3000 x 1500 x 2mm (15.70 Kg/m2)
2000 x 1000 x 0.8mm (6.82 Kg/m2)
2000 x 1000 x 2.5mm (19.63 Kg/m2)
2500 x 1250 x 0.8mm (6.82 Kg/m2)
2500 x 1250 x 2.5mm (19.63 Kg/m2)
2000 x 1000 x 1mm (7.85 Kg/m2)
3000 x 1500 x 2.5mm (19.63 Kg/m2)
2500 x 1250 x 1mm (7.85 Kg/m2)
2000 x 1000 x 1.2mm (9.42 Kg/m2)
2500 x 1250 x 1.2mm (9.42 Kg/m2)
3000 x 1500 x 1.2mm (9.42 Kg/m2)
2000 x 1000 x 1.6mm (12.56 Kg/m2)
2500 x 1250 x 1.6mm (12.56 Kg/m2)
3000 x 1500 x 1.6mm (12.56 Kg/m2)
2000 x 1000 x 2mm (15.70 Kg/m2)
2500 x 1250 x 2mm (15.70 Kg/m2)
3000 x 1500 x 2mm (15.70 Kg/m2)
2000 x 1000 x 2.5mm (19.63 Kg/m2)
2500 x 1250 x 2.5mm (19.63 Kg/m2)
3000 x 1500 x 2.5mm (19.63 Kg/m2)
2000 x 1000 x 3mm (23.55 Kg/m2)
2500 x 1250 x 3mm (23.55 Kg/m2)
3000 x 1500 x 3mm (23.55 Kg/m2)
2000 x 1000 x 3.2mm (25.12 Kg/m2)
2500 x 1250 x 3.2mm (25.12 Kg/m2)

 

Galvanised Sheet:

Zintec Sheet:

2000 x 1000 x 0.6mm (4.71 Kg/m2)
2000 x 1000 x 0.7mm (5.50 Kg/m2)
2500 x 1250 x 0.6mm (4.71 Kg/m2)
2500 x 1250 x 0.7mm (5.50 Kg/m2)
2000 x 1000 x 0.8mm (6.82 Kg/m2)
2000 x 1000 x 0.8mm (6.28 Kg/m2)
2000 x 1250 x 0.8mm (6.82 Kg/m2)
2500 x 1250 x 0.8mm (6.28 Kg/m2)
2500 x 1250 x 0.8mm (6.82 Kg/m2)
2000 x 1000 x 0.9mm (7.07 Kg/m2)
2000 x 1000 x 0.9mm (7.07 Kg/m2)
2500 x 1250 x 0.9mm (7.07 Kg/m2)
2000 x 1250 x 0.9mm (7.07 Kg/m2)
2000 x 1000 x 1mm (7.85 Kg/m2)
2500 x 1250 x 0.9mm (7.07 Kg/m2)
2500 x 1250 x 1mm (7.85 Kg/m2)
2000 x 1000 x 1mm (7.85 Kg/m2)
2000 x 1000 x 1.2mm (9.42 Kg/m2)
2000 x 1250 x 1mm (7.85 Kg/m2)
2500 x 1250 x 1.2mm (9.42 Kg/m2)
2500 x 1250 x 1mm (7.85 Kg/m2)
2000 x 1000 x 1.5mm (11.78 Kg/m2)
2000 x 1000 x 1.2mm (9.42 Kg/m2)
2500 x 1250 x 1.5mm (11.78 Kg/m2)
2000 x 1250 x 1.2mm (9.42 Kg/m2)
2000 x 1000 x 2mm (15.70 Kg/m2)
2500 x 1250 x 1.2mm (9.42 Kg/m2)
2500 x 1250 x 2mm (15.70 Kg/m2)
3000 x 1500 x 1.2mm (9.42 Kg/m2)
2000 x 1000 x 2.5mm (19.63 Kg/m2)
2500 x 1250 x 1.5mm (11.78 Kg/m2)
2500 x 1250 x 2.5mm (19.63 Kg/m2)
2000 x 1000 x 1.6mm (12.56 Kg/m2)
2000 x 1000 x 3mm (23.55 Kg/m2)
2000 x 1250 x 1.6mm (12.56 Kg/m2)
2500 x 1250 x 1.6mm (12.56 Kg/m2)
3000 x 1500 x 1.6mm (12.56 Kg/m2)
2000 x 1000 x 2mm (15.70 Kg/m2)
2500 x 1250 x 2mm (15.70 Kg/m2)
3000 x 1500 x 2mm (15.70 Kg/m2)
2500 x 1250 x 2.5mm (19.63 Kg/m2)
2500 x 1250 x 3mm (23.55 Kg/m2)
  • Hot Rolled Pickled and Oiled (HR P&O) Sheet

    2000 x 1000 x 1.6mm HR P&O Sheet (12.56 Kg/m2)
    2500 x 1250 x 1.6mm HR P&O Sheet (12.56 Kg/m2)
    3000 x 1500 x 1.6mm HR P&O Sheet (12.56 Kg/m2)
    2000 x 1000 x 2mm HR P&O Sheet (15.70 Kg/m2)
    2500 x 1250 x 2mm HR P&O Sheet (15.70 Kg/m2)
    3000 x 1500 x 2mm HR P&O Sheet (15.70 Kg/m2)
    2000 x 1000 x 2.5mm HR P&O Sheet (19.63 Kg/m2)
    2500 x 1250 x 2.5mm HR P&O Sheet (19.63 Kg/m2)
    3000 x 1500 x 2.5mm HR P&O Sheet (19.63 Kg/m2)
    2000 x 1000 x 3mm HR P&O Sheet (23.55 Kg/m2)
    2500 x 1250 x 3mm HR P&O Sheet (23.55 Kg/m2)
    3000 x 1500 x 3mm HR P&O Sheet (23.55 Kg/m2)

For more information, help or free advice, call us today on 0800 123 70 10, or send us an email: sales@metalsupplies.com

We look forward to supplying you with superior-quality, products for your business or domestic use.